Used Inventory
Availability | Sold |
Usage | 40 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 250 |
Max HP | 250 HP (186 kW) |
Stock # | B2025Tmer |
2013 FD 216 OB - Hurricane
$25,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 3 in. |
Horsepower | 150 |
Max HP | 200 hp (149 kW) |
Stock # | 2025gup |
2013 Sunesta Sportdeck 224 Sunesta WT - Chaparral
On Sale
$32,999.00
You Save $3,901.00
Availability | In Stock |
Usage | 355 Hours |
Style | Boats |
Length Overall | 22 ft. 4 in. |
Horsepower | 270 |
Max HP | 320 hp 239 kW |
Stock # | C2025grahm |
2024 21 SSi OB Only 38 Hours - Chaparral
On Sale
$61,500.00
You Save $3,900.00
Availability | In Stock |
Usage | 38 Hours |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 150 |
Max HP | 200 HP (149 kW) |
Stock # | B202421 |
2016 Element XR7 Trailer included Best Value out there - Bayliner
On Sale
$27,400.00
You Save $2,598.00
Availability | In Stock |
Usage | 183 Hours |
Style | Boats |
Length Overall | 25 ft. 6 in. |
Horsepower | 200 |
Max HP | 250 hp |
Stock # | B2025HELM |
2022 SW 2286 SFL - Sweetwater
$56,980.00
Availability | In Stock |
Usage | 58 Hours |
Style | Pontoons |
Length Overall | 21 ft. 0 in. |
Horsepower | 175 |
Max HP | 150 hp |
Stock # | B2025WIDD |
2021 Open 232 Low hours trailer included - Sportsman
On Sale
$69,800.00
You Save $2,700.00
Availability | In Stock |
Usage | 92 Hours |
Style | Boats |
Length Overall | 22 ft. 9 in. |
Horsepower | 250 |
Max HP | 250 hp |
Stock # | U202503 |
Availability | In Stock |
Usage | 56 Hours |
Style | Pontoons |
Length Overall | 20 ft. 0 in. |
Horsepower | 90 |
Stock # | U202502 |
Beam | 8 ft. 6 in. |