Used Inventory
2024 21 SSi OB Only 38 Hours - Chaparral
On Sale
$61,500.00
You Save $3,900.00
Availability | In Stock |
Usage | 38 Hours |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 150 |
Max HP | 200 HP (149 kW) |
Stock # | B202421 |
Availability | In Stock |
Usage | 26 Hours |
Style | Boats |
Length Overall | 20 ft. 0 in. |
Horsepower | 115 |
Max HP | 150 hp (112 kW) |
Stock # | B202511 |
2022 SW 2286 SFL - Sweetwater
$56,980.00
Availability | In Stock |
Usage | 58 Hours |
Style | Pontoons |
Length Overall | 21 ft. 0 in. |
Horsepower | 175 |
Max HP | 150 hp |
Stock # | B2025WIDD |
Availability | In Stock |
Usage | 56 Hours |
Style | Pontoons |
Length Overall | 20 ft. 0 in. |
Horsepower | 90 |
Stock # | U202502 |
Beam | 8 ft. 6 in. |
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 3 in. |
Horsepower | 150 |
Max HP | 200 hp (149 kW) |
Stock # | 2025gup |
Availability | Pending |
Usage | 24 Hours |
Style | Boats |
Length Overall | 23 ft. 6 in. |
Horsepower | 150 |
Max HP | 250 hp (186 kW) |
Stock # | B202502 |
2013 Sunesta Sportdeck 224 Sunesta WT - Chaparral
On Sale
$32,999.00
You Save $3,901.00
Availability | In Stock |
Usage | 355 Hours |
Style | Boats |
Length Overall | 22 ft. 4 in. |
Horsepower | 270 |
Max HP | 320 hp 239 kW |
Stock # | C2025grahm |
2021 Open 232 Low hours trailer included - Sportsman
On Sale
$67,800.00
You Save $4,700.00
Availability | In Stock |
Usage | 92 Hours |
Style | Boats |
Length Overall | 22 ft. 9 in. |
Horsepower | 250 |
Max HP | 250 hp |
Stock # | U202503 |